Notifications
Clear all
Office365
1
Posts
1
Users
0
Reactions
63
Views
Topic starter
22/07/2024 7:40 am
Certainly! Below is an example of an Excel sheet based on vegetables with 20 items, each having random values for quantity, price per unit, and total cost. Additionally, I'll include various features and columns that learners can use to practice different Excel formulas.
Here's a sample structure:
Vegetables Inventory
ID | Vegetable | Quantity | Price per Unit ($) | Total Cost ($) | Discount (%) | Final Cost ($) | Category |
---|---|---|---|---|---|---|---|
1 | Carrots | 34 | 0.75 | =C2*D2 | 5 | =E2-(E2*F2/100) | Root |
2 | Broccoli | 20 | 1.25 | =C3*D3 | 10 | =E3-(E3*F3/100) | Cruciferous |
3 | Spinach | 50 | 0.60 | =C4*D4 | 0 | =E4-(E4*F4/100) | Leafy |
4 | Potatoes | 100 | 0.40 | =C5*D5 | 15 | =E5-(E5*F5/100) | Root |
5 | Tomatoes | 45 | 0.90 | =C6*D6 | 5 | =E6-(E6*F6/100) | Fruit |
6 | Cucumbers | 60 | 0.55 | =C7*D7 | 8 | =E7-(E7*F7/100) | Gourd |
7 | Bell Peppers | 30 | 1.10 | =C8*D8 | 12 | =E8-(E8*F8/100) | Fruit |
8 | Onions | 70 | 0.50 | =C9*D9 | 10 | =E9-(E9*F9/100) | Bulb |
9 | Lettuce | 40 | 0.85 | =C10*D10 | 5 | =E10-(E10*F10/100) | Leafy |
10 | Garlic | 25 | 1.50 | =C11*D11 | 20 | =E11-(E11*F11/100) | Bulb |
11 | Zucchini | 55 | 0.65 | =C12*D12 | 7 | =E12-(E12*F12/100) | Gourd |
12 | Mushrooms | 80 | 1.00 | =C13*D13 | 15 | =E13-(E13*F13/100) | Fungus |
13 | Peas | 90 | 0.70 | =C14*D14 | 10 | =E14-(E14*F14/100) | Legume |
14 | Corn | 75 | 0.80 | =C15*D15 | 5 | =E15-(E15*F15/100) | Grain |
15 | Eggplant | 35 | 1.20 | =C16*D16 | 10 | =E16-(E16*F16/100) | Fruit |
16 | Cabbage | 65 | 0.45 | =C17*D17 | 12 | =E17-(E17*F17/100) | Cruciferous |
17 | Sweet Potatoes | 50 | 0.75 | =C18*D18 | 8 | =E18-(E18*F18/100) | Root |
18 | Green Beans | 85 | 0.90 | =C19*D19 | 5 | =E19-(E19*F19/100) | Legume |
19 | Kale | 60 | 0.85 | =C20*D20 | 10 | =E20-(E20*F20/100) | Leafy |
20 | Beets | 40 | 0.95 | =C21*D21 | 5 | =E21-(E21*F21/100) | Root |
Key Features for Practice:
-
Basic Formulas:
Total Cost
:=C2*D2
(for all rows)Final Cost
:=E2-(E2*F2/100)
(for all rows)
-
Conditional Formatting:
- Highlight cells in the
Quantity
column that are below 30. - Color-code
Final Cost
based on high (> $50), medium ($20-$50), and low (< $20) values.
- Highlight cells in the
-
Data Validation:
- Restrict entries in the
Discount (%)
column to be between 0 and 20. - Create a dropdown list for the
Category
column with predefined categories (e.g., Root, Leafy, Fruit, Bulb, Gourd, etc.).
- Restrict entries in the
-
VLOOKUP/HLOOKUP:
- Add a separate table listing
Category
andCategory Description
. UseVLOOKUP
to fill in theCategory Description
for each item in the main table.
- Add a separate table listing
-
SUMIF/SUMIFS:
- Calculate the total
Final Cost
for each category usingSUMIF
.
- Calculate the total
-
Pivot Tables:
- Create a Pivot Table to summarize total
Quantity
,Total Cost
, andFinal Cost
byCategory
.
- Create a Pivot Table to summarize total
-
Charts:
- Create a bar chart to visualize the total
Quantity
of each vegetable. - Create a pie chart to show the distribution of
Total Cost
byCategory
.
- Create a bar chart to visualize the total
-
Sorting and Filtering:
- Sort the table by
Final Cost
in descending order. - Apply filters to show only vegetables with a
Quantity
greater than 50.
- Sort the table by